Home000752 • SHE
add
Tibet Development Co Ltd
Previous close
¥8.22
Day range
¥8.18 - ¥8.33
Year range
¥5.92 - ¥9.49
Market cap
2.17B CNY
Avg Volume
2.32M
P/E ratio
42.44
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 122.01M | 34.07% |
Operating expense | 15.03M | 135.35% |
Net income | 2.20M | -92.01% |
Net profit margin | 1.81 | -94.03% |
Earnings per share | — | — |
EBITDA | 36.94M | -50.56% |
Effective tax rate | 17.32% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 618.81M | 13.66% |
Total assets | 1.00B | 7.99% |
Total liabilities | 373.35M | -0.82% |
Total equity | 627.22M | — |
Shares outstanding | 264.30M | — |
Price to book | 15.81 | — |
Return on assets | 8.36% | — |
Return on capital | 10.64% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 2.20M | -92.01% |
Cash from operations | 25.10M | -48.52% |
Cash from investing | -6.52M | -101.52% |
Cash from financing | — | — |
Net change in cash | 18.58M | -96.11% |
Free cash flow | 337.56M | -27.53% |
About
Founded
Jun 20, 1997
Website
Employees
246