Home000931 • SHE
add
Beijing Centergate Technolgs Hldng C Ltd
Previous close
¥5.19
Day range
¥4.97 - ¥5.31
Year range
¥3.27 - ¥6.52
Market cap
3.77B CNY
Avg Volume
12.97M
P/E ratio
63.80
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 656.50M | 22.41% |
Operating expense | 300.01M | 14.10% |
Net income | 15.24M | -2.40% |
Net profit margin | 2.32 | -20.27% |
Earnings per share | — | — |
EBITDA | 83.78M | 44.42% |
Effective tax rate | 37.60% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 195.01M | -15.15% |
Total assets | 3.78B | 2.13% |
Total liabilities | 1.98B | 0.30% |
Total equity | 1.80B | — |
Shares outstanding | 753.13M | — |
Price to book | 2.46 | — |
Return on assets | 3.77% | — |
Return on capital | 5.26% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 15.24M | -2.40% |
Cash from operations | 29.43M | 71.17% |
Cash from investing | -23.41M | 14.18% |
Cash from financing | 41.34M | -36.09% |
Net change in cash | 47.37M | -13.26% |
Free cash flow | -123.74M | 22.00% |
About
Founded
Jun 8, 1999
Website
Employees
2,434