Home002900 • SHE
add
Harbin Medisan Pharmaceutical Co Ltd
Previous close
¥10.85
Day range
¥10.69 - ¥10.95
Year range
¥6.74 - ¥14.62
Market cap
3.31B CNY
Avg Volume
9.17M
P/E ratio
62.13
Dividend yield
1.85%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 315.08M | 10.46% |
Operating expense | 123.93M | -24.22% |
Net income | 14.31M | 80.36% |
Net profit margin | 4.54 | 63.31% |
Earnings per share | — | — |
EBITDA | 47.04M | 111.12% |
Effective tax rate | 25.96% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 840.63M | -25.69% |
Total assets | 3.56B | 3.51% |
Total liabilities | 1.41B | 8.27% |
Total equity | 2.15B | — |
Shares outstanding | 279.75M | — |
Price to book | 1.42 | — |
Return on assets | 1.59% | — |
Return on capital | 1.86% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 14.31M | 80.36% |
Cash from operations | 17.69M | 247.55% |
Cash from investing | -38.87M | 68.08% |
Cash from financing | -1.30M | 80.66% |
Net change in cash | -22.47M | 84.00% |
Free cash flow | -154.53M | 29.11% |
About
Founded
Jun 21, 1996
Website
Employees
2,115