Home0NH • FRA
add
Nomad Foods Ltd
Nakaraang pagsara
€16.80
Sakop ng araw
€16.70 - €16.70
Sakop ng taon
€14.10 - €17.90
Market cap
2.95B USD
Average na Volume
45.00
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(EUR) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 769.60M | 0.80% |
Gastos sa pagpapatakbo | 112.80M | 6.62% |
Net na kita | 70.30M | -9.41% |
Net profit margin | 9.13 | -10.14% |
Kita sa bawat share | 0.55 | 27.91% |
EBITDA | 160.50M | 19.69% |
Aktuwal na % ng binabayarang buwis | 19.20% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(EUR) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 334.40M | 9.32% |
Kabuuang asset | 6.48B | 2.32% |
Kabuuang sagutin | 3.80B | 3.44% |
Kabuuang equity | 2.68B | — |
Natitirang share | 160.83M | — |
Presyo para makapag-book | 1.01 | — |
Return on assets | 5.25% | — |
Return on capital | 7.04% | — |
Cash Flow
Net change in cash
(EUR) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 70.30M | -9.41% |
Cash mula sa mga operasyon | 97.60M | -2.50% |
Cash mula sa pag-invest | -8.30M | 53.11% |
Cash mula sa financing | -84.40M | 36.87% |
Net change in cash | 6.70M | 113.73% |
Malayang cash flow | 38.08M | -22.91% |
Tungkol
Nomad Foods is a British frozen foods company, with its headquarters in the United Kingdom. The company's jurisdiction of incorporation is the British Virgin Islands. In 2015, Nomad acquired the Iglo Group. Five countries – the UK, Italy, Germany, France and Sweden – accounted for a combined 75% of its total sales in 2016. Wikipedia
Itinatag
Hun 1, 2015
Website
Mga Empleyado
7,894