Home101670 • KOSDAQ
add
Hydro Lithium Inc
Previous close
₩1,413.00
Day range
₩1,376.00 - ₩1,446.00
Year range
₩1,290.00 - ₩4,750.00
Market cap
74.92B KRW
Avg Volume
499.78K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | 2022info | Y/Y change |
---|---|---|
Revenue | 11.48B | -36.05% |
Operating expense | 5.90B | 44.13% |
Net income | -3.39B | -2,219.33% |
Net profit margin | -29.54 | -3,419.10% |
Earnings per share | — | — |
EBITDA | -3.17B | -729.81% |
Effective tax rate | 20.98% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 101.21B | 3,918.30% |
Total assets | 140.48B | 306.33% |
Total liabilities | 85.29B | 831.14% |
Total equity | 55.19B | — |
Shares outstanding | 20.58M | — |
Price to book | 0.53 | — |
Return on assets | -2.72% | — |
Return on capital | -2.95% | — |
Cash Flow
Net change in cash
(KRW) | 2022info | Y/Y change |
---|---|---|
Net income | -3.39B | -2,219.33% |
Cash from operations | -9.02B | 23.95% |
Cash from investing | -81.97B | -6,816.42% |
Cash from financing | 108.09B | 2,084.28% |
Net change in cash | 17.10B | 400.33% |
Free cash flow | -8.32B | 31.42% |
About
Founded
1995
Website
Employees
104