Home1558 • TPE
add
Zeng Hsing Industrial Co Ltd
Previous close
$96.60
Day range
$96.00 - $97.60
Year range
$89.00 - $119.00
Market cap
6.43B TWD
Avg Volume
46.89K
P/E ratio
14.57
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.04B | 13.29% |
Operating expense | 359.91M | 7.18% |
Net income | 83.06M | -12.18% |
Net profit margin | 4.06 | -22.52% |
Earnings per share | — | — |
EBITDA | 303.57M | -2.11% |
Effective tax rate | 20.24% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.16B | -6.66% |
Total assets | 13.32B | 6.33% |
Total liabilities | 4.36B | 21.62% |
Total equity | 8.96B | — |
Shares outstanding | 66.54M | — |
Price to book | 1.13 | — |
Return on assets | 2.98% | — |
Return on capital | 3.62% | — |
Cash Flow
Net change in cash
(TWD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 83.06M | -12.18% |
Cash from operations | 239.85M | -27.23% |
Cash from investing | -259.70M | 4.70% |
Cash from financing | 163.13M | 323.65% |
Net change in cash | 174.23M | 23.53% |
Free cash flow | 360.89M | 54.75% |
About
Founded
1968
Website
Employees
3,794