Home2734 • TYO
add
Sala Corp
Previous close
¥1,030.00
Day range
¥1,022.00 - ¥1,037.00
Year range
¥737.00 - ¥1,037.00
Market cap
67.89B JPY
Avg Volume
78.21K
P/E ratio
13.21
Dividend yield
3.21%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | May 2025info | Y/Y change |
---|---|---|
Revenue | 65.27B | 9.27% |
Operating expense | 13.50B | 5.07% |
Net income | 1.68B | -29.19% |
Net profit margin | 2.57 | -35.10% |
Earnings per share | — | — |
EBITDA | 4.53B | 13.32% |
Effective tax rate | 23.92% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | May 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 29.86B | 16.42% |
Total assets | 209.08B | 6.54% |
Total liabilities | 120.67B | 6.64% |
Total equity | 88.41B | — |
Shares outstanding | 64.22M | — |
Price to book | 0.76 | — |
Return on assets | 3.41% | — |
Return on capital | 4.72% | — |
Cash Flow
Net change in cash
(JPY) | May 2025info | Y/Y change |
---|---|---|
Net income | 1.68B | -29.19% |
Cash from operations | 10.90B | — |
Cash from investing | -2.72B | — |
Cash from financing | -3.01B | — |
Net change in cash | 5.18B | — |
Free cash flow | 8.36B | — |
About
Founded
1909
Website
Employees
3,963