Home2760 • TYO
add
Tokyo Electron Device Ltd
Previous close
¥2,971.00
Day range
¥2,886.00 - ¥2,975.00
Year range
¥2,326.00 - ¥5,030.00
Market cap
91.63B JPY
Avg Volume
135.55K
P/E ratio
9.89
Dividend yield
4.07%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 54.28B | -14.03% |
Operating expense | 5.46B | -2.38% |
Net income | 3.30B | 13.17% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 3.91B | -18.96% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.38B | 22.09% |
Total assets | 156.84B | -3.52% |
Total liabilities | 107.84B | -7.33% |
Total equity | 49.00B | — |
Shares outstanding | 29.47M | — |
Price to book | 1.83 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 3.30B | 13.17% |
Cash from operations | 8.49B | 1,421.86% |
Cash from investing | 69.00M | 125.27% |
Cash from financing | -9.82B | -154.26% |
Net change in cash | -1.36B | 61.10% |
Free cash flow | 7.59B | 1,858.75% |
About
Founded
Mar 3, 1986
Website
Employees
1,357