Home300969 • SHE
add
Ningbo Hengshuai Co Ltd
Previous close
¥60.40
Day range
¥59.40 - ¥61.32
Year range
¥34.88 - ¥77.14
Market cap
6.76B CNY
Avg Volume
1.21M
P/E ratio
35.78
Dividend yield
0.47%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 202.83M | -16.04% |
Operating expense | 25.53M | 35.40% |
Net income | 41.80M | -35.48% |
Net profit margin | 20.61 | -23.15% |
Earnings per share | — | — |
EBITDA | 48.57M | -37.55% |
Effective tax rate | 13.69% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 701.18M | 17.84% |
Total assets | 1.57B | 8.76% |
Total liabilities | 249.63M | -13.48% |
Total equity | 1.32B | — |
Shares outstanding | 112.00M | — |
Price to book | 5.11 | — |
Return on assets | 6.32% | — |
Return on capital | 7.62% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 41.80M | -35.48% |
Cash from operations | 49.71M | -23.79% |
Cash from investing | -42.05M | 15.35% |
Cash from financing | -425.27K | — |
Net change in cash | 7.03M | -48.59% |
Free cash flow | 8.39M | -12.77% |
About
Founded
1991
Website
Employees
976