Pàgina d'inici3759 • HKG
add
Pharmaron Beijing Ord Shs H
Tancament anterior
14,46 $
Interval de preus d'avui
13,96 $ - 14,28 $
Interval anual
7,98 $ - 24,85 $
Capitalit. borsària
39,76 kM HKD
Volum mitjà
9,68 M
Ràtio PER
12,55
Rendibilitat per dividend
-
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(CNY) | març del 2025info | Variació interanual |
---|---|---|
Ingressos | 3098,81 M | 16,03 % |
Despesa d'explotació | 611,74 M | 8,18 % |
Ingressos nets | 305,58 M | 32,54 % |
Marge de benefici net | 9,86 | 14,25 % |
Benefici per acció | 0,16 | 56,88 % |
Ebitda | 647,00 M | 31,51 % |
Taxa impositiva efectiva | 23,08 % | — |
Balanç
Actiu total
Passiu total
(CNY) | març del 2025info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 2688,90 M | -49,78 % |
Actiu total | 24,33 kM | -3,61 % |
Passiu total | 9686,70 M | -18,51 % |
Capital total | 14,65 kM | — |
Accions en circulació | 1760,23 M | — |
Ràtio cotització-valor | 1,81 | — |
Rendiment | 4,47 % | — |
Rendibilitat d'inversió | 5,28 % | — |
Flux de caixa
Variació neta de l'efectiu
(CNY) | març del 2025info | Variació interanual |
---|---|---|
Ingressos nets | 305,58 M | 32,54 % |
Efectiu d'operacions | 852,83 M | 14,38 % |
Efectiu d'inversió | -1212,10 M | -159,50 % |
Efectiu de finançament | -98,93 M | 93,46 % |
Variació neta de l'efectiu | -449,38 M | 63,39 % |
Flux de caixa lliure | -497,71 M | -251,57 % |
Informació
Conseller delegat, CO
Data de fundació
1 de jul. 2004
Lloc web
Empleats
21.370