Home3770 • TYO
add
ZAPPALLAS, INC.
Previous close
¥390.00
Day range
¥390.00 - ¥395.00
Year range
¥338.00 - ¥535.00
Market cap
5.36B JPY
Avg Volume
9.39K
P/E ratio
16.58
Dividend yield
1.27%
Primary exchange
TYO
Market news
.INX
0.35%
3.22%
Financials
Income Statement
Revenue
Net income
(JPY) | Jul 2024info | Y/Y change |
---|---|---|
Revenue | 1.04B | -2.62% |
Operating expense | 620.00M | -16.33% |
Net income | 63.00M | 205.00% |
Net profit margin | 6.05 | 207.84% |
Earnings per share | — | — |
EBITDA | 139.75M | 72.53% |
Effective tax rate | 30.77% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Jul 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.72B | -19.59% |
Total assets | 6.14B | 0.94% |
Total liabilities | 472.00M | -11.94% |
Total equity | 5.67B | — |
Shares outstanding | 11.97M | — |
Price to book | 0.82 | — |
Return on assets | 4.62% | — |
Return on capital | 5.02% | — |
Cash Flow
Net change in cash
(JPY) | Jul 2024info | Y/Y change |
---|---|---|
Net income | 63.00M | 205.00% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Mar 27, 2000
Website
Employees
98