Home505504 • BOM
add
GHV Infra Projects Ltd
Previous close
₹1,743.80
Day range
₹1,708.95 - ₹1,708.95
Year range
₹77.64 - ₹1,779.35
Market cap
24.63B INR
Avg Volume
825.00
P/E ratio
48.18
Dividend yield
-
Primary exchange
BOM
Market news
NFLX
0.68%
0.29%
Financials
Income Statement
Revenue
Net income
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 804.71M | — |
Operating expense | 26.05M | 3,782.12% |
Net income | 47.18M | 6,425.07% |
Net profit margin | 5.86 | — |
Earnings per share | — | — |
EBITDA | 83.17M | — |
Effective tax rate | 25.36% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 293.00K | 357.81% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 425.71M | — |
Shares outstanding | 14.43M | — |
Price to book | 59.05 | — |
Return on assets | — | — |
Return on capital | 28.27% | — |
Cash Flow
Net change in cash
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 47.18M | 6,425.07% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1976
Website
Employees
2