Home517546 • BOM
add
Alfa Transformers Ltd
Previous close
₹73.19
Day range
₹72.28 - ₹75.49
Year range
₹59.93 - ₹162.95
Market cap
662.51M INR
Avg Volume
28.71K
P/E ratio
65.23
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 124.87M | 9.99% |
Operating expense | 31.76M | 56.16% |
Net income | -1.15M | -195.21% |
Net profit margin | -0.92 | -185.98% |
Earnings per share | — | — |
EBITDA | 6.41M | 43.53% |
Effective tax rate | 141.75% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 29.39M | 24,187.60% |
Total assets | 397.14M | -0.95% |
Total liabilities | 166.73M | -7.68% |
Total equity | 230.41M | — |
Shares outstanding | 9.62M | — |
Price to book | 3.05 | — |
Return on assets | — | — |
Return on capital | 2.70% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -1.15M | -195.21% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1982
Website
Employees
78