Home530961 • BOM
add
Vikas Ecotech Ltd
Previous close
₹3.43
Day range
₹3.25 - ₹3.47
Year range
₹3.05 - ₹5.63
Market cap
5.98B INR
Avg Volume
1.30M
P/E ratio
30.14
Dividend yield
-
Primary exchange
NSE
Market news
.DJI
0.57%
0.49%
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 892.33M | 47.52% |
Operating expense | 60.20M | 85.32% |
Net income | 28.52M | 61.52% |
Net profit margin | 3.20 | 9.59% |
Earnings per share | — | — |
EBITDA | 48.40M | -7.46% |
Effective tax rate | 27.74% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 37.78M | 25.78% |
Total assets | 6.58B | 69.39% |
Total liabilities | 1.08B | 124.57% |
Total equity | 5.49B | — |
Shares outstanding | 1.65B | — |
Price to book | 1.03 | — |
Return on assets | — | — |
Return on capital | 1.96% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 28.52M | 61.52% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1984
Website
Employees
109