Home531486 • BOM
add
Filmcity Media Ltd
Previous close
₹5.88
Day range
₹5.77 - ₹5.98
Year range
₹1.21 - ₹5.98
Market cap
176.39M INR
Avg Volume
32.14K
P/E ratio
69.86
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 6.53M | 1,047.63% |
Operating expense | 308.00K | -95.23% |
Net income | 49.00K | 100.74% |
Net profit margin | 0.75 | 100.06% |
Earnings per share | — | — |
EBITDA | 52.50K | 100.79% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 49.00K | 36.11% |
Total assets | 46.38M | 36.43% |
Total liabilities | 16.32M | 24.24% |
Total equity | 30.06M | — |
Shares outstanding | 20.70M | — |
Price to book | 4.06 | — |
Return on assets | — | — |
Return on capital | 0.40% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 49.00K | 100.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1994
Website
Employees
3