Home531900 • BOM
add
CCL International Ltd
Previous close
₹31.98
Day range
₹31.00 - ₹32.90
Year range
₹21.25 - ₹37.53
Market cap
594.97M INR
Avg Volume
4.18K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 360.09M | 120.82% |
Operating expense | 16.20M | -68.41% |
Net income | 30.47M | 222.26% |
Net profit margin | 8.46 | 45.86% |
Earnings per share | — | — |
EBITDA | 46.37M | 98.89% |
Effective tax rate | 8.28% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 74.62M | 128,555.17% |
Total assets | 754.63M | 1.64% |
Total liabilities | 281.98M | 1.80% |
Total equity | 472.65M | — |
Shares outstanding | 19.17M | — |
Price to book | 1.30 | — |
Return on assets | — | — |
Return on capital | 14.47% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 30.47M | 222.26% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1991
Website
Employees
18