Home532406 • BOM
add
Avantel Ltd
Previous close
₹123.65
Day range
₹113.00 - ₹126.75
Year range
₹95.05 - ₹223.80
Market cap
28.11B INR
Avg Volume
242.17K
P/E ratio
49.85
Dividend yield
1.74%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 492.61M | 17.96% |
Operating expense | 273.96M | 294.02% |
Net income | 60.84M | -49.93% |
Net profit margin | 12.35 | -57.56% |
Earnings per share | — | — |
EBITDA | 116.19M | -33.29% |
Effective tax rate | 28.34% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 77.66M | 99.36% |
Total assets | 2.90B | 34.38% |
Total liabilities | 528.00M | 2.08% |
Total equity | 2.37B | — |
Shares outstanding | 243.37M | — |
Price to book | 12.68 | — |
Return on assets | — | — |
Return on capital | 9.07% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 60.84M | -49.93% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
253