Home600490 • SHA
add
Pengxin International Mining Co Ltd
Nakaraang pagsara
¥4.47
Sakop ng araw
¥4.45 - ¥4.61
Sakop ng taon
¥2.04 - ¥5.40
Market cap
10.16B CNY
Average na Volume
61.87M
P/E ratio
-
Dividend yield
-
Primary exchange
SHA
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(CNY) | Mar 2025info | Y/Y na pagbabago |
---|---|---|
Kita | 1.53B | 156.54% |
Gastos sa pagpapatakbo | 117.69M | 68.68% |
Net na kita | 107.76M | 283.52% |
Net profit margin | 7.04 | 49.47% |
Kita sa bawat share | — | — |
EBITDA | 37.22M | -34.76% |
Aktuwal na % ng binabayarang buwis | 17.73% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CNY) | Mar 2025info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 946.05M | 89.47% |
Kabuuang asset | 7.47B | -4.95% |
Kabuuang sagutin | 1.67B | -16.09% |
Kabuuang equity | 5.80B | — |
Natitirang share | 2.21B | — |
Presyo para makapag-book | 1.60 | — |
Return on assets | -1.19% | — |
Return on capital | -1.36% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y na pagbabago |
---|---|---|
Net na kita | 107.76M | 283.52% |
Cash mula sa mga operasyon | -39.71M | 76.03% |
Cash mula sa pag-invest | 7.40M | 109.77% |
Cash mula sa financing | 24.64M | 175.69% |
Net change in cash | -10.12M | 96.30% |
Malayang cash flow | -171.38M | -222.19% |
Tungkol
Itinatag
Set 29, 2000
Website
Mga Empleyado
2,448