Home603986 • SHA
add
GigaDevice Semiconductor Inc
Previous close
¥122.00
Day range
¥121.75 - ¥123.38
Year range
¥64.13 - ¥147.56
Market cap
81.21B CNY
Avg Volume
18.34M
P/E ratio
72.06
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.91B | 17.32% |
Operating expense | 545.94M | 18.65% |
Net income | 234.63M | 14.57% |
Net profit margin | 12.29 | -2.31% |
Earnings per share | 0.33 | 20.02% |
EBITDA | 262.37M | 4.88% |
Effective tax rate | -1.71% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.51B | -3.57% |
Total assets | 19.47B | 14.07% |
Total liabilities | 2.48B | 43.74% |
Total equity | 16.98B | — |
Shares outstanding | 664.06M | — |
Price to book | 4.82 | — |
Return on assets | 2.18% | — |
Return on capital | 2.36% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 234.63M | 14.57% |
Cash from operations | 335.85M | -46.48% |
Cash from investing | -122.80M | 11.60% |
Cash from financing | 44.52M | -87.04% |
Net change in cash | 274.78M | -67.19% |
Free cash flow | -507.53M | -2,469.04% |
About
GigaDevice Semiconductor is a Chinese NOR flash memory designer. It also produces microcontrollers, some of them are based on the ARM architecture, and other on the RISC-V architecture. Wikipedia
CEO
Founded
Apr 6, 2005
Website
Employees
2,087