Home6458 โข TYO
add
Sinko Industries Ltd
Previous close
ยฅ1,266.00
Day range
ยฅ1,253.00 - ยฅ1,268.00
Year range
ยฅ1,011.00 - ยฅ1,655.00
Market cap
97.10B JPY
Avg Volume
181.79K
P/E ratio
11.66
Dividend yield
3.98%
Primary exchange
TYO
Market news
.INX
0.12%
1.73%
0.26%
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 17.90B | 14.31% |
Operating expense | 3.60B | 24.71% |
Net income | 2.30B | -3.24% |
Net profit margin | 12.86 | -15.34% |
Earnings per share | โ | โ |
EBITDA | 3.59B | -0.31% |
Effective tax rate | 26.63% | โ |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 18.67B | -17.89% |
Total assets | 85.00B | -3.45% |
Total liabilities | 20.72B | -14.15% |
Total equity | 64.28B | โ |
Shares outstanding | 70.71M | โ |
Price to book | 1.47 | โ |
Return on assets | 9.27% | โ |
Return on capital | 11.86% | โ |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 2.30B | -3.24% |
Cash from operations | โ | โ |
Cash from investing | โ | โ |
Cash from financing | โ | โ |
Net change in cash | โ | โ |
Free cash flow | โ | โ |
About
Founded
Jun 16, 1950
Website
Employees
1,684