Home688053 • SHA
add
Chengdu Screen Micro electronics Co Ltd
Previous close
¥25.97
Day range
¥25.87 - ¥27.41
Year range
¥16.26 - ¥41.90
Market cap
2.70B CNY
Avg Volume
1.45M
P/E ratio
-
Dividend yield
1.15%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 38.66M | 34.85% |
Operating expense | 15.54M | 21.82% |
Net income | -5.30M | -215.97% |
Net profit margin | -13.71 | -185.96% |
Earnings per share | — | — |
EBITDA | 9.55M | 67.71% |
Effective tax rate | 19.39% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 176.08M | -26.13% |
Total assets | 1.80B | -2.05% |
Total liabilities | 151.11M | 36.55% |
Total equity | 1.64B | — |
Shares outstanding | 106.04M | — |
Price to book | 1.72 | — |
Return on assets | -0.14% | — |
Return on capital | -0.15% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -5.30M | -215.97% |
Cash from operations | -5.63M | -123.86% |
Cash from investing | -45.51M | 44.72% |
Cash from financing | 4.70M | 141.89% |
Net change in cash | -46.44M | 33.60% |
Free cash flow | -79.69M | 90.05% |
About
Founded
Dec 19, 2014
Website
Employees
530