Home6969 • TYO
add
Matsuo Electric Co Ltd
Previous close
¥476.00
Day range
¥476.00 - ¥485.00
Year range
¥394.00 - ¥890.00
Market cap
1.58B JPY
Avg Volume
10.36K
P/E ratio
103.67
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | 2018info | Y/Y change |
---|---|---|
Revenue | 4.73B | 5.55% |
Operating expense | 896.00M | -19.71% |
Net income | -116.00M | 90.41% |
Net profit margin | -2.45 | 90.91% |
Earnings per share | — | — |
EBITDA | 241.00M | 206.64% |
Effective tax rate | -7.41% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | 2018info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.54B | -11.77% |
Total assets | 6.06B | -3.13% |
Total liabilities | 3.52B | -1.51% |
Total equity | 2.55B | — |
Shares outstanding | 2.57M | — |
Price to book | 0.48 | — |
Return on assets | 1.45% | — |
Return on capital | 2.19% | — |
Cash Flow
Net change in cash
(JPY) | 2018info | Y/Y change |
---|---|---|
Net income | -116.00M | 90.41% |
Cash from operations | -377.00M | 60.61% |
Cash from investing | 241.00M | -56.50% |
Cash from financing | -28.00M | -112.84% |
Net change in cash | -165.00M | 10.33% |
Free cash flow | -157.00M | 43.32% |
About
Founded
Dec 12, 1949
Website
Employees
229