ഹോം8301 • TYO
add
BANK OF JAPAN
മുൻദിന അവസാന വില
¥24,930.00
ദിവസ ശ്രേണി
¥24,930.00 - ¥24,930.00
വർഷ ശ്രേണി
¥24,000.00 - ¥31,000.00
മാർക്കറ്റ് ക്യാപ്പ്
24.93B JPY
ശരാശരി അളവ്
183.00
വില/ലാഭം അനുപാതം
-
ലാഭവിഹിത വരുമാനം
-
പ്രാഥമിക എക്സ്ചേഞ്ച്
TYO
വാർത്തകളിൽ
സാമ്പത്തികം
വരുമാനം സംബന്ധിച്ച പ്രസ്താവന
വരുമാനം
അറ്റാദായം
(JPY) | 2024 സെപ്റ്റംinfo | Y/Y മാറ്റം |
---|---|---|
വരുമാനം | 1.23T | -26.66% |
പ്രവർത്തന ചെലവ് | 71.60B | 15.66% |
അറ്റാദായം | 917.85B | -4.80% |
അറ്റാദായ മാർജിൻ | 74.67 | 29.79% |
ഓരോ ഓഹരിക്കും ലഭിക്കുന്ന വരുമാനം | — | — |
EBITDA | — | — |
ഇഫക്റ്റീവ് നികുതി നിരക്ക് | 0.00% | — |
ബാലൻസ് ഷീറ്റ്
മൊത്തം അസറ്റുകൾ
മൊത്തം ബാദ്ധ്യതകൾ
(JPY) | 2024 സെപ്റ്റംinfo | Y/Y മാറ്റം |
---|---|---|
പണവും ഹ്രസ്വകാല നിക്ഷേപവും | 3.91T | 3.78% |
മൊത്തം അസറ്റുകൾ | 753.30T | 1.59% |
മൊത്തം ബാദ്ധ്യതകൾ | 747.80T | 1.60% |
മൊത്തം ഇക്വിറ്റി | 5.50T | — |
കുടിശ്ശികയുള്ള ഓഹരികൾ | — | — |
പ്രൈസ് ടു ബുക്ക് | — | — |
അസറ്റുകളിലെ റിട്ടേൺ | 0.49% | — |
മൂലധനത്തിലെ റിട്ടേൺ | — | — |
ക്യാഷ് ഫ്ലോ
പണത്തിലെ മൊത്തം മാറ്റം
(JPY) | 2024 സെപ്റ്റംinfo | Y/Y മാറ്റം |
---|---|---|
അറ്റാദായം | 917.85B | -4.80% |
പ്രവർത്തനങ്ങളിൽ നിന്നുള്ള പണം | — | — |
നിക്ഷേപത്തിലൂടെ ലഭിച്ച തുക | — | — |
ഫിനാൻസിംഗിലൂടെ ലഭിച്ച തുക | — | — |
പണത്തിലെ മൊത്തം മാറ്റം | — | — |
ഫ്രീ ക്യാഷ് ഫ്ലോ | — | — |
ആമുഖം
The Bank of Japan is the central bank of Japan. The bank is often called Nichigin for short. It is headquartered in Nihonbashi, Chūō, Tokyo.
The said bank is a corporate entity independent of the Japanese government, and while it is not an administrative organisation of the state, its monetary policy falls within the scope of administration. From a macroeconomic perspective, long-term stability of prices is deemed crucial. However, the political sector tends to favour short-term measures. Thus, the bank's autonomy and independence are granted from the standpoint of ensuring long-term public welfare and political neutrality. Wikipedia
സ്ഥാപിച്ച തീയതി
1882, ഒക്ടോ 10
ആസ്ഥാനം
വെബ്സൈറ്റ്
ജീവനക്കാർ
4,609