Home8550 • TYO
add
Tochigi Bank Ltd
Previous close
¥348.00
Day range
¥335.00 - ¥352.00
Year range
¥235.00 - ¥398.00
Market cap
36.94B JPY
Avg Volume
821.13K
P/E ratio
7.98
Dividend yield
2.08%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 9.63B | 11.25% |
Operating expense | 38.48B | 381.89% |
Net income | -26.12B | -4,556.66% |
Net profit margin | -271.08 | -4,104.14% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 9.48% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 699.68B | 19.46% |
Total assets | 3.33T | 0.58% |
Total liabilities | 3.18T | 0.57% |
Total equity | 153.09B | — |
Shares outstanding | 103.67M | — |
Price to book | 0.24 | — |
Return on assets | -3.04% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -26.12B | -4,556.66% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Dec 10, 1942
Website
Employees
1,573