Home8600 • TYO
add
Tomony Holdings Inc
Previous close
¥549.00
Day range
¥539.00 - ¥549.00
Year range
¥340.00 - ¥573.00
Market cap
104.89B JPY
Avg Volume
630.57K
P/E ratio
6.70
Dividend yield
3.04%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 21.52B | -4.95% |
Operating expense | 18.51B | 7.74% |
Net income | 1.63B | -54.15% |
Net profit margin | 7.57 | -51.78% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 37.16% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 509.61B | 10.03% |
Total assets | 5.03T | 4.66% |
Total liabilities | 4.75T | 4.80% |
Total equity | 284.02B | — |
Shares outstanding | 192.39M | — |
Price to book | 0.38 | — |
Return on assets | 0.13% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.63B | -54.15% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Apr 1, 2010
Website
Employees
2,091