Home9067 • TYO
add
Maruwn Corp
Previous close
¥388.00
Day range
¥388.00 - ¥391.00
Year range
¥345.00 - ¥600.00
Market cap
11.27B JPY
Avg Volume
99.90K
P/E ratio
10.07
Dividend yield
4.11%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 11.58B | 3.91% |
Operating expense | 825.00M | 4.04% |
Net income | 272.00M | 65.85% |
Net profit margin | 2.35 | 59.86% |
Earnings per share | — | — |
EBITDA | 811.00M | 15.69% |
Effective tax rate | 17.46% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.34B | 18.29% |
Total assets | 36.90B | 0.05% |
Total liabilities | 11.21B | -5.65% |
Total equity | 25.69B | — |
Shares outstanding | 28.88M | — |
Price to book | 0.44 | — |
Return on assets | 2.04% | — |
Return on capital | 2.87% | — |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 272.00M | 65.85% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1892
Website
Employees
2,157