Home9541 • TADAWUL
add
Academy of Learning Co
Previous close
SAR 9.31
Day range
SAR 9.28 - SAR 9.50
Year range
SAR 5.33 - SAR 11.70
Market cap
846.00M SAR
Avg Volume
27.81K
P/E ratio
38.18
Dividend yield
2.13%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
(SAR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 25.73M | 32.54% |
Operating expense | 7.58M | 32.58% |
Net income | 3.84M | -45.86% |
Net profit margin | 14.94 | -59.17% |
Earnings per share | — | — |
EBITDA | 6.01M | -21.12% |
Effective tax rate | 8.64% | — |
Balance Sheet
Total assets
Total liabilities
(SAR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.19M | -90.65% |
Total assets | 193.48M | 9.46% |
Total liabilities | 81.72M | 18.45% |
Total equity | 111.77M | — |
Shares outstanding | 90.00M | — |
Price to book | 7.51 | — |
Return on assets | 5.16% | — |
Return on capital | 5.56% | — |
Cash Flow
Net change in cash
(SAR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 3.84M | -45.86% |
Cash from operations | 3.51M | -11.89% |
Cash from investing | -7.60M | 39.85% |
Cash from financing | -6.23M | -292.14% |
Net change in cash | -10.32M | -90.59% |
Free cash flow | -1.86M | 73.47% |
About
Founded
2004
Website