Home9699 • HKG
add
Hangzhou Sf Intra-City Industrial Co Ltd
Previous close
$12.00
Day range
$12.12 - $13.36
Year range
$7.54 - $13.36
Market cap
12.01B HKD
Avg Volume
5.06M
P/E ratio
82.90
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 4.43B | — |
Operating expense | 277.55M | — |
Net income | 35.14M | — |
Net profit margin | 0.79 | — |
Earnings per share | — | — |
EBITDA | 22.86M | — |
Effective tax rate | -9.15% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.49B | 2.77% |
Total assets | 4.67B | 11.19% |
Total liabilities | 1.71B | 40.26% |
Total equity | 2.96B | — |
Shares outstanding | 914.25M | — |
Price to book | 3.70 | — |
Return on assets | 1.15% | — |
Return on capital | 1.81% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 35.14M | — |
Cash from operations | 86.37M | — |
Cash from investing | -116.39M | — |
Cash from financing | -11.84M | — |
Net change in cash | -41.94M | — |
Free cash flow | 22.62M | — |
About
Founded
2016
Website
Employees
2,048