Home9916 • HKG
add
Xingye Wulian Service Group Co Ltd
Previous close
$0.36
Day range
$0.35 - $0.35
Year range
$0.35 - $0.85
Market cap
137.97M HKD
Avg Volume
135.60K
P/E ratio
2.95
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 83.60M | 4.68% |
Operating expense | 8.01M | -14.66% |
Net income | 12.04M | 15.98% |
Net profit margin | 14.40 | 10.77% |
Earnings per share | — | — |
EBITDA | 17.50M | 8.20% |
Effective tax rate | 28.33% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 217.37M | -54.59% |
Total assets | 673.02M | 9.35% |
Total liabilities | 193.22M | 8.36% |
Total equity | 479.80M | — |
Shares outstanding | 400.00M | — |
Price to book | 0.30 | — |
Return on assets | 6.31% | — |
Return on capital | 8.81% | — |
Cash Flow
Net change in cash
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 12.04M | 15.98% |
Cash from operations | 3.52M | -23.22% |
Cash from investing | -191.50K | -122.09% |
Cash from financing | — | — |
Net change in cash | 3.34M | -39.19% |
Free cash flow | 10.90M | 16.18% |
About
Founded
1999
Website
Employees
726