HomeAC • NYSE
add
Associated Capital Group Inc
Previous close
$37.93
Day range
$37.52 - $38.59
Year range
$28.58 - $43.85
Market cap
793.09M USD
Avg Volume
3.18K
P/E ratio
20.89
Dividend yield
0.53%
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.13M | -29.29% |
Operating expense | 2.97M | -28.65% |
Net income | 7.67M | -44.51% |
Net profit margin | 360.22 | -21.52% |
Earnings per share | — | — |
EBITDA | -5.20M | -6.54% |
Effective tax rate | 26.33% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 357.81M | -9.50% |
Total assets | 933.26M | -2.19% |
Total liabilities | 28.62M | -9.30% |
Total equity | 904.64M | — |
Shares outstanding | 21.14M | — |
Price to book | 0.89 | — |
Return on assets | -1.41% | — |
Return on capital | -1.47% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 7.67M | -44.51% |
Cash from operations | -8.14M | -636.74% |
Cash from investing | 1.22M | 284.01% |
Cash from financing | -1.43M | 66.86% |
Net change in cash | -8.35M | -37.44% |
Free cash flow | 4.29M | -38.62% |
About
Founded
1976
Headquarters
Website
Employees
24