HomeADCP • IDX
add
Adhi Commuter Properti Tbk PT
Previous close
Rp 50.00
Day range
Rp 50.00 - Rp 50.00
Year range
Rp 50.00 - Rp 59.00
Market cap
1.11T IDR
Avg Volume
3.58M
P/E ratio
9.25
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(IDR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 96.07B | 22.63% |
Operating expense | 19.79B | 18.48% |
Net income | 12.91B | 132.51% |
Net profit margin | 13.44 | 89.56% |
Earnings per share | — | — |
EBITDA | 14.96B | 75.56% |
Effective tax rate | 10.26% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 174.08B | 800.26% |
Total assets | 6.70T | 4.88% |
Total liabilities | 4.10T | 4.91% |
Total equity | 2.60T | — |
Shares outstanding | 22.22B | — |
Price to book | 0.43 | — |
Return on assets | 0.56% | — |
Return on capital | 0.97% | — |
Cash Flow
Net change in cash
(IDR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.91B | 132.51% |
Cash from operations | 22.82B | 105.70% |
Cash from investing | -4.75B | -143.03% |
Cash from financing | -86.82B | -171.72% |
Net change in cash | -68.75B | -600.17% |
Free cash flow | -348.77B | -452.81% |
About
Founded
2018
Website
Employees
108