Home pageADKT • OTCMKTS
add
Adirondack Ord Shs
Chiusura precedente
1150,00 $
Intervallo annuale
1100,00 $ - 1369,13 $
Rapporto P/E
-
Dividendo/Prezzo
-
Notizie del mercato finanziario
Dati finanziari
Conto economico
Entrate
Utile netto
(USD) | 2023info | Variazione Y/Y |
---|---|---|
Entrate | 66,65 Mln | -1,74% |
Spese di gestione | 49,37 Mln | 6,79% |
Utile netto | 13,49 Mln | -18,36% |
Margine di profitto netto | 20,24 | -16,95% |
Utili per azione | — | — |
EBITDA | — | — |
Aliquota fiscale effettiva | 21,91% | — |
Stato patrimoniale
Totale attivo
Totale passivo
(USD) | 2023info | Variazione Y/Y |
---|---|---|
Investimenti cash/breve termine | 88,37 Mln | -46,81% |
Totale attivo | 1,61 Mld | -1,70% |
Totale passivo | 1,46 Mld | -3,22% |
Patrimonio netto totale | 147,26 Mln | — |
Azioni in circolazione | 76.899,00 | — |
Prezzo/valore contabile | 0,60 | — |
Redditività dell'attivo | 0,83% | — |
Rendimento sul capitale | — | — |
Flusso di cassa
Flusso di cassa netto
(USD) | 2023info | Variazione Y/Y |
---|---|---|
Utile netto | 13,49 Mln | -18,36% |
Liquidità di esercizio | — | — |
Contanti da investimenti | — | — |
Contanti da finanziamenti | — | — |
Flusso di cassa netto | — | — |
Flusso di cassa libero | — | — |
Informazioni
Adirondack Trust Company is the largest independent community bank in Saratoga County, New York, USA. Adirondack Trust's 167 full-time employees own the company, which offers banking, loans, and investment services, along with insurance through its Amsure subsidiary. As of December 2020, the bank reported almost $1.5 billion in assets and over $1.3 billion in deposits across 13 branches.
Also as of 2020, the bank's CEO is Charles V. Wait, Jr., and the chairman is his father Charles V. Wait. Charles Wait Sr. served as a Federal Reserve Bank of New York director for nine years. The bank has mostly been led by the same family for four generations. Charles Wait Jr. joined the bank in 2009 as vice president of legal and regulatory affairs. In 2020, Charlie began running the “family business” as CEO Wikipedia
Fondazione
1901
Sito web