HomeALG • FRA
add
ALBIS Leasing AG
Previous close
€2.74
Day range
€2.74 - €2.74
Year range
€2.02 - €2.82
Market cap
58.92M EUR
Avg Volume
119.00
P/E ratio
13.07
Dividend yield
3.28%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 7.08M | -23.86% |
Operating expense | 4.83M | 12.59% |
Net income | 1.86M | 99.52% |
Net profit margin | 26.34 | 162.09% |
Earnings per share | — | — |
EBITDA | 2.35M | -46.36% |
Effective tax rate | -23.64% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.80M | -45.79% |
Total assets | 233.66M | 0.14% |
Total liabilities | 198.22M | -1.52% |
Total equity | 35.44M | — |
Shares outstanding | 21.19M | — |
Price to book | 1.64 | — |
Return on assets | 2.10% | — |
Return on capital | 2.31% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.86M | 99.52% |
Cash from operations | 2.70M | -55.25% |
Cash from investing | 52.00K | 160.00% |
Cash from financing | -5.20M | -43.15% |
Net change in cash | -2.44M | -200.97% |
Free cash flow | 1.30M | 32.60% |
About
Founded
1986
Website
Employees
101