HomeARVSMART • NSE
add
Arvind Smartspaces Ltd
Previous close
₹595.70
Day range
₹580.20 - ₹601.80
Year range
₹580.20 - ₹1,025.00
Market cap
26.62B INR
Avg Volume
112.96K
P/E ratio
22.51
Dividend yield
1.03%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 1.02B | 36.65% |
Operating expense | 413.07M | 18.70% |
Net income | 111.84M | 283.06% |
Net profit margin | 10.99 | 180.36% |
Earnings per share | — | — |
EBITDA | 207.72M | 134.13% |
Effective tax rate | 27.88% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.41B | 45.05% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 8.08B | — |
Shares outstanding | 45.83M | — |
Price to book | 4.54 | — |
Return on assets | — | — |
Return on capital | 4.55% | — |
Cash Flow
Net change in cash
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 111.84M | 283.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
434