முகப்புASTS • NASDAQ
add
AST SpaceMobile Inc
$24.10
பணிநேரத்திற்குப் பின்:(0.29%)+0.070
$24.17
மூடப்பட்டது: 22 நவ., 8:00:00 PM GMT-5 · USD · NASDAQ · பொறுப்புதுறப்பு
முந்தைய குளோசிங்
$24.14
நாளின் விலை வரம்பு
$23.37 - $24.72
ஆண்டின் விலை வரம்பு
$1.97 - $39.07
சந்தை மூலதனமாக்கம்
6.98பி USD
சராசரி எண்ணிக்கை
11.34மி
P/E விகிதம்
-
பங்குலாபம் ஈட்டுத்தொகை
-
முதன்மைப் பரிமாற்றம்
NASDAQ
செய்தியில்
நிதிநிலைகள்
வருமான அறிக்கை
வருவாய்
நிகர வருமானம்
(USD) | செப். 2024info | Y/Y வேறுபாடு |
---|---|---|
வருவாய் | 1.10மி | — |
இயக்குவதற்கான செலவு | 66.65மி | 13.03% |
நிகர வருமானம் | -171.95மி | -722.35% |
நிகர லாப அளவு | -15.63ஆ | — |
பங்கு ஒன்றிற்குக் கிடைத்த வருமானம் | -1.10 | -378.26% |
EBITDA | -51.00மி | -27.71% |
வருமானத்தின் மீதான வரி விகிதம் | -0.21% | — |
இருப்புநிலை அறிக்கை
மொத்த உடைமைகள்
மொத்தக் கடப்பாடுகள்
(USD) | செப். 2024info | Y/Y வேறுபாடு |
---|---|---|
பணம் & குறுகியகால முதலீடு | 516.39மி | 287.36% |
மொத்த உடைமைகள் | 821.65மி | 104.32% |
மொத்தக் கடப்பாடுகள் | 318.85மி | 177.48% |
மொத்தப் பங்கு | 502.80மி | — |
நிலுவையிலுள்ள பங்குகள் | 200.34மி | — |
விலை-புத்தக விகிதம் | 13.26 | — |
உடைமைகள் மீதான வருவாய் | -23.39% | — |
மூலதனத்தின் மீதான வருவாய் | -28.00% | — |
பணப்புழக்கம்
பணத்தில் நிகர மாற்றம்
(USD) | செப். 2024info | Y/Y வேறுபாடு |
---|---|---|
நிகர வருமானம் | -171.95மி | -722.35% |
செயல்களால் கிடைக்கும் பணம் | -33.43மி | 7.28% |
முதலீடு மூலம் கிடைத்த தொகை | -30.32மி | 58.74% |
நிதியுதவி மூலம் கிடைத்த தொகை | 294.68மி | 448.34% |
பணத்தில் நிகர மாற்றம் | 231.32மி | 514.96% |
தடையற்ற பணப்புழக்கம் | -48.51மி | 46.82% |
அறிமுகம்
AST SpaceMobile is a publicly traded satellite designer and manufacturer based in Midland, Texas, United States. The company is building the SpaceMobile satellite constellation, a space-based cellular broadband network that will allow existing, unmodified smartphones to connect to satellites in areas with coverage gaps. Its BlueWalker 3 prototype and BlueBird commercial satellites are among the largest commercial communications arrays in low Earth orbit after their respective launches in 2022 and 2024. Wikipedia
தொடங்கிய ஆண்டு
2017
தலைமையகம்
இணையதளம்
பணியாளர்கள்
489