HomeBKX • SGX
add
Yongmao Holdings Limited
Nakaraang pagsara
$0.56
Sakop ng taon
$0.55 - $0.80
Market cap
49.70M SGD
Average na Volume
13.00
P/E ratio
19.52
Dividend yield
1.79%
Primary exchange
SGX
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(CNY) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 231.92M | -3.60% |
Gastos sa pagpapatakbo | 57.11M | 23.65% |
Net na kita | 5.48M | -72.70% |
Net profit margin | 2.36 | -71.70% |
Kita sa bawat share | — | — |
EBITDA | 38.93M | -21.72% |
Aktuwal na % ng binabayarang buwis | 30.90% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CNY) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 153.88M | -12.75% |
Kabuuang asset | 2.23B | 10.76% |
Kabuuang sagutin | 1.21B | 23.65% |
Kabuuang equity | 1.02B | — |
Natitirang share | 88.75M | — |
Presyo para makapag-book | 0.05 | — |
Return on assets | 1.51% | — |
Return on capital | 2.32% | — |
Cash Flow
Net change in cash
(CNY) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 5.48M | -72.70% |
Cash mula sa mga operasyon | -23.50M | -3,232.67% |
Cash mula sa pag-invest | -1.62M | 77.54% |
Cash mula sa financing | 8.59M | 138.90% |
Net change in cash | -16.18M | 34.10% |
Malayang cash flow | 28.01M | 4.42% |
Tungkol
Itinatag
1992
Website
Mga Empleyado
700