HomeBRSP • NYSE
add
Brightspire Capital Inc
Previous close
$5.01
Day range
$5.05 - $5.29
Year range
$4.16 - $6.71
Market cap
682.32M USD
Avg Volume
881.49K
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 77.56M | -19.01% |
Operating expense | 23.52M | 2.36% |
Net income | 5.34M | 109.36% |
Net profit margin | 6.89 | 111.55% |
Earnings per share | 0.16 | -30.43% |
EBITDA | 54.29M | 11,826.35% |
Effective tax rate | 7.07% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 200.91M | -9.30% |
Total assets | 3.55B | -10.03% |
Total liabilities | 2.52B | -8.59% |
Total equity | 1.03B | — |
Shares outstanding | 130.46M | — |
Price to book | 0.63 | — |
Return on assets | 3.05% | — |
Return on capital | 3.18% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 5.34M | 109.36% |
Cash from operations | 10.50M | -57.27% |
Cash from investing | 13.61M | -82.87% |
Cash from financing | -183.41M | -15.05% |
Net change in cash | -158.89M | -184.50% |
Free cash flow | 94.54M | -43.53% |
About
Founded
2017
Website
Employees
49