HomeC41 • SGX
add
Cortina Holdings Limited
Previous close
$3.75
Day range
$3.79 - $3.80
Year range
$2.55 - $3.80
Market cap
627.54M SGD
Avg Volume
2.05K
P/E ratio
9.87
Dividend yield
0.53%
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
(SGD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 224.90M | 7.18% |
Operating expense | 48.49M | 6.95% |
Net income | 17.90M | 18.66% |
Net profit margin | 7.96 | 10.71% |
Earnings per share | — | — |
EBITDA | 28.77M | 2.30% |
Effective tax rate | 18.50% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 132.36M | 13.95% |
Total assets | 750.26M | 6.84% |
Total liabilities | 294.90M | -0.40% |
Total equity | 455.35M | — |
Shares outstanding | 165.58M | — |
Price to book | 1.43 | — |
Return on assets | 8.35% | — |
Return on capital | 9.88% | — |
Cash Flow
Net change in cash
(SGD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 17.90M | 18.66% |
Cash from operations | 30.47M | 64.09% |
Cash from investing | -1.30M | 78.73% |
Cash from financing | -2.63M | 52.30% |
Net change in cash | 26.47M | 305.89% |
Free cash flow | 27.22M | 26.80% |
About
Founded
1972
Website
Employees
718