StartseiteCASY • NASDAQ
add
Casey's General Stores
503,26 $
Nachbörse:(0,00 %)0,00
503,26 $
Geschlossen: 22. Aug., 16:00:09 GMT-4 · USD · NASDAQ · Haftungsausschluss
Letzter Kursschluss
510,18 $
Preisspanne heute
498,87 $ - 510,52 $
Preisspanne im Jahr
350,52 $ - 531,24 $
Marktkapitalisierung
18,71 Mrd. USD
Durchschnittliches Volumen
243.733,00
KGV
34,39
Dividendenrendite
0,45 %
Primärbörse
NASDAQ
Aktuelle Nachrichten
Finanzdaten
Gewinn- und Verlustrechnung (GuV)
Umsatz
Nettogewinn
(USD) | Apr. 2025info | Veränd. Jahresvgl. |
---|---|---|
Umsatz | 3,99 Mrd. | 10,91 % |
Betriebskosten | 788,59 Mio. | 19,77 % |
Nettogewinn | 98,31 Mio. | 12,97 % |
Nettoumsatzrendite | 2,46 | 1,65 % |
Gewinn je Aktie | 2,63 | 12,39 % |
EBITDA | 233,92 Mio. | 7,35 % |
Effektiver Steuersatz | 22,99 % | — |
Bilanz
Gesamtvermögen
Gesamtverbindlichkeiten
(USD) | Apr. 2025info | Veränd. Jahresvgl. |
---|---|---|
Bar- und kurzfr. Invest. | 326,66 Mio. | 58,20 % |
Gesamtvermögen | 8,21 Mrd. | 29,31 % |
Gesamtverbindlichkeiten | 4,70 Mrd. | 41,04 % |
Gesamtkapital | 3,51 Mrd. | — |
Ausgegebene Aktien | 37,18 Mio. | — |
Kurs-Buchwert-Verhältnis | 5,40 | — |
Gesamtkapitalrentabilität | 4,18 % | — |
Kapitalrendite | 5,28 % | — |
Cashflow
Zahlungswirksame Veränderung des Finanzmittelbestands
(USD) | Apr. 2025info | Veränd. Jahresvgl. |
---|---|---|
Nettogewinn | 98,31 Mio. | 12,97 % |
Operativer Cashflow | 333,86 Mio. | 15,78 % |
Barmittel aus Invest. | -204,13 Mio. | 8,53 % |
Barmittel aus Finanzierung | -197,88 Mio. | -440,95 % |
Zahlungswirksame Veränderung des Finanzmittelbestands | -68,15 Mio. | -338,29 % |
Ungehinderter Cashflow | 82,54 Mio. | 71,00 % |
Info
Casey's Retail Company is a chain of convenience stores in the Midwestern and Southern United States. The company is headquartered in Ankeny, Iowa, a suburb of Des Moines. As of October 1, 2023, Casey's had 2,500 stores in 16 states. Following 7-Eleven's purchase of Speedway, Casey's is the 3rd largest convenience store chain in the United States and the largest that is wholly American-owned. It is one of two Iowa-based Fortune 500 companies. Casey's is famous for their pizza, including a breakfast pizza and a taco pizza, resulting in Casey's being the fifth largest pizza chain in the U.S. Wikipedia
Gegründet
1968
Hauptsitz
Website
Mitarbeiter
36.305