HomeCCCM • CVE
add
C3 Metals Inc
Previous close
$0.70
Day range
$0.65 - $0.69
Year range
$0.21 - $0.81
Market cap
66.43M CAD
Avg Volume
27.88K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
(CAD) | May 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.18M | 85.38% |
Net income | -1.09M | -77.22% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.17M | -85.97% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | May 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.39M | 415.85% |
Total assets | 75.42M | 23.34% |
Total liabilities | 1.25M | 208.53% |
Total equity | 74.17M | — |
Shares outstanding | 99.88M | — |
Price to book | 0.95 | — |
Return on assets | -4.15% | — |
Return on capital | -4.22% | — |
Cash Flow
Net change in cash
(CAD) | May 2025info | Y/Y change |
---|---|---|
Net income | -1.09M | -77.22% |
Cash from operations | -1.02M | -86.73% |
Cash from investing | 416.21K | 125.37% |
Cash from financing | 10.64M | — |
Net change in cash | 9.96M | 545.60% |
Free cash flow | -265.11K | 87.50% |
About
Founded
2010
Headquarters
Website