HomeCGAS • IDX
add
Citra Nusantara Gemilang Tbk PT
Previous close
Rp 100.00
Day range
Rp 99.00 - Rp 106.00
Year range
Rp 74.00 - Rp 165.00
Market cap
177.15B IDR
Avg Volume
19.13M
P/E ratio
18.82
Dividend yield
1.25%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 132.63B | 23.94% |
Operating expense | 18.72B | 4.86% |
Net income | 759.05M | -84.91% |
Net profit margin | 0.57 | -87.87% |
Earnings per share | — | — |
EBITDA | 3.41B | -46.31% |
Effective tax rate | 81.66% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 115.43B | 544.42% |
Total assets | 361.35B | 89.44% |
Total liabilities | 97.25B | -10.41% |
Total equity | 264.10B | — |
Shares outstanding | 1.77B | — |
Price to book | 0.70 | — |
Return on assets | 0.31% | — |
Return on capital | 0.38% | — |
Cash Flow
Net change in cash
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 759.05M | -84.91% |
Cash from operations | 9.34B | -63.86% |
Cash from investing | 10.93B | 301.15% |
Cash from financing | 16.36B | 193.90% |
Net change in cash | 36.63B | 1,125.50% |
Free cash flow | 45.41B | — |
About
Founded
2005
Website
Employees
247