HomeCTRE • NYSE
add
Caretrust REIT Inc
Previous close
$30.74
Day range
$29.99 - $31.11
Year range
$20.10 - $33.15
Market cap
5.67B USD
Avg Volume
2.31M
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 77.38M | 38.48% |
Operating expense | 20.67M | 11.42% |
Net income | 33.44M | 284.56% |
Net profit margin | 43.22 | 177.76% |
Earnings per share | 0.29 | 27.87% |
EBITDA | 64.34M | 37.00% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 377.10M | 10,720.72% |
Total assets | 2.92B | 65.25% |
Total liabilities | 496.14M | -24.44% |
Total equity | 2.42B | — |
Shares outstanding | 171.45M | — |
Price to book | 2.17 | — |
Return on assets | 4.55% | — |
Return on capital | 4.70% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 33.44M | 284.56% |
Cash from operations | 67.25M | 49.08% |
Cash from investing | -359.45M | -545.78% |
Cash from financing | 174.17M | 1,251.10% |
Net change in cash | -118.03M | -5,144.10% |
Free cash flow | 66.00M | 104.90% |
About
Founded
2013
Headquarters
Website
Employees
17