HomeDBGIW • NASDAQ
add
Digital Brands Group
Previous close
$12.21
Year range
$5.22 - $23.00
Market cap
4.58M USD
Avg Volume
3.27K
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 2.44M | -25.07% |
Operating expense | 3.27M | -36.28% |
Net income | -3.54M | 34.86% |
Net profit margin | -145.09 | 13.06% |
Earnings per share | — | — |
EBITDA | -1.53M | 43.55% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 289.35K | -72.89% |
Total assets | 23.29M | -16.02% |
Total liabilities | 23.27M | 3.36% |
Total equity | 19.05K | — |
Shares outstanding | 38.61M | — |
Price to book | 1.22K | — |
Return on assets | -22.23% | — |
Return on capital | -52.27% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -3.54M | 34.86% |
Cash from operations | -541.62K | 84.42% |
Cash from investing | -1.00 | — |
Cash from financing | 738.17K | -82.46% |
Net change in cash | 196.55K | -73.14% |
Free cash flow | 758.64K | 125.36% |
About
Founded
2012
Headquarters
Website
Employees
56