HomeDEX • CVE
add
Almadex Minerals Ltd
Previous close
$0.33
Day range
$0.32 - $0.35
Year range
$0.15 - $0.35
Market cap
19.52M CAD
Avg Volume
62.03K
P/E ratio
9.76
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 0.00 | — |
Operating expense | 632.64K | -54.70% |
Net income | 1.10M | 183.58% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -573.60K | 55.03% |
Effective tax rate | 1.79% | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.94M | -19.54% |
Total assets | 28.20M | 6.85% |
Total liabilities | 395.42K | -33.02% |
Total equity | 27.80M | — |
Shares outstanding | 61.01M | — |
Price to book | 0.71 | — |
Return on assets | -5.73% | — |
Return on capital | -5.80% | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.10M | 183.58% |
Cash from operations | 468.64K | 202.14% |
Cash from investing | -822.07K | -210.35% |
Cash from financing | — | — |
Net change in cash | -353.42K | 51.17% |
Free cash flow | -1.04M | -1,032.16% |
About
Founded
2018
Headquarters
Website