HomeDICIND • NSE
add
DIC India Ltd
Previous close
₹658.05
Day range
₹655.45 - ₹663.40
Year range
₹435.80 - ₹839.90
Market cap
6.09B INR
Avg Volume
4.75K
P/E ratio
33.97
Dividend yield
0.60%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.12B | 5.82% |
Operating expense | 526.54M | 6.14% |
Net income | 25.88M | -38.35% |
Net profit margin | 1.22 | -41.90% |
Earnings per share | — | — |
EBITDA | 81.75M | -5.76% |
Effective tax rate | 26.52% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 397.97M | -15.27% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 4.15B | — |
Shares outstanding | 9.18M | — |
Price to book | 1.45 | — |
Return on assets | — | — |
Return on capital | 2.30% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 25.88M | -38.35% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Apr 2, 1947
Website
Employees
347