HomeFNOVA-B • STO
add
Fortinova Fastigheter AB (publ)
Previous close
kr 27.80
Day range
kr 27.90 - kr 28.20
Year range
kr 22.50 - kr 31.90
Market cap
1.36B SEK
Avg Volume
16.17K
P/E ratio
12.65
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 93.80M | 4.92% |
Operating expense | 9.30M | 4.49% |
Net income | 20.00M | -14.89% |
Net profit margin | 21.32 | -18.90% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 29.27% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 226.70M | -4.91% |
Total assets | 5.29B | 1.55% |
Total liabilities | 2.99B | -1.40% |
Total equity | 2.30B | — |
Shares outstanding | 50.00M | — |
Price to book | 0.60 | — |
Return on assets | 2.18% | — |
Return on capital | 2.30% | — |
Cash Flow
Net change in cash
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 20.00M | -14.89% |
Cash from operations | 11.70M | -23.53% |
Cash from investing | -10.50M | -192.92% |
Cash from financing | -13.50M | 12.90% |
Net change in cash | -12.30M | -210.81% |
Free cash flow | 18.65M | 293.77% |
About
Founded
2010
Website
Employees
42