HomeFONR • NASDAQ
add
Fonar Corp
Previous close
$13.54
Day range
$12.90 - $13.80
Year range
$12.00 - $18.64
Market cap
81.77M USD
Avg Volume
16.33K
P/E ratio
12.01
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 27.16M | 5.63% |
Operating expense | 8.43M | 5.31% |
Net income | 2.51M | 33.87% |
Net profit margin | 9.23 | 26.79% |
Earnings per share | — | — |
EBITDA | 4.90M | 0.47% |
Effective tax rate | 24.36% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 54.38M | 0.49% |
Total assets | 214.92M | 2.52% |
Total liabilities | 54.66M | 3.92% |
Total equity | 160.26M | — |
Shares outstanding | 6.33M | — |
Price to book | 0.50 | — |
Return on assets | 4.33% | — |
Return on capital | 4.60% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 2.51M | 33.87% |
Cash from operations | 3.15M | 12.08% |
Cash from investing | -600.00K | -107.61% |
Cash from financing | -1.87M | -6.30% |
Net change in cash | 674.00K | -10.96% |
Free cash flow | 1.92M | -42.41% |
About
Founded
1978
Headquarters
Website
Employees
520