HomeFTAI • NASDAQ
add
FTAI Aviation Ltd
Previous close
$174.96
Day range
$172.19 - $177.18
Year range
$40.29 - $177.18
Market cap
17.81B USD
Avg Volume
1.13M
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 465.79M | 60.01% |
Operating expense | 60.82M | 17.98% |
Net income | 86.48M | 109.36% |
Net profit margin | 18.57 | 30.87% |
Earnings per share | 0.85 | 107.35% |
EBITDA | 219.12M | 60.36% |
Effective tax rate | 7.81% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 111.89M | 111.59% |
Total assets | 3.74B | 41.96% |
Total liabilities | 3.62B | 42.61% |
Total equity | 118.53M | — |
Shares outstanding | 102.55M | — |
Price to book | 152.14 | — |
Return on assets | 11.03% | — |
Return on capital | 12.19% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 86.48M | 109.36% |
Cash from operations | 41.48M | -16.24% |
Cash from investing | -223.35M | -150.26% |
Cash from financing | 124.27M | 73.88% |
Net change in cash | -57.60M | -281.44% |
Free cash flow | -303.64M | -116.20% |
About
Fortress Transportation and Infrastructure Investors is a corporation. Wikipedia
Founded
2011
Website
Employees
170