መነሻGLOBALVECT • NSE
add
Global Vectra Helicorp Limited
የቀዳሚ መዝጊያ
₹248.85
የቀን ክልል
₹254.00 - ₹261.25
የዓመት ክልል
₹95.00 - ₹345.50
የገበያው አጠቃላይ ዋጋ
3.48 ቢ INR
አማካይ መጠን
8.80 ሺ
የዋጋ/ገቢ ምጥጥን
-
የትርፍ ክፍያ
-
ዋና ልውውጥ
NSE
የገበያ ዜና
ፋይናንስ
የገቢ መግለጫ
ገቢ
የተጣራ ገቢ
(INR) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
ገቢ | 1.24 ቢ | 18.53% |
የሥራ ወጪ | 353.59 ሚ | -21.71% |
የተጣራ ገቢ | -41.54 ሚ | 39.09% |
የተጣራ የትርፍ ክልል | -3.34 | 48.62% |
ገቢ በሼር | — | — |
EBITDA | 126.69 ሚ | 17.76% |
ውጤታማ የግብር ተመን | 14.62% | — |
ቀሪ ሒሳብ ሉሆች
አጠቃላይ ንብረቶች
አጠቃላይ ተጠያቂነቶች
(INR) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
ጥሬ ገንዘብና የአጭር ጊዜ መዋዕለ ንዋይ | 189.29 ሚ | -38.66% |
አጠቃላይ ንብረቶች | 8.68 ቢ | 0.81% |
አጠቃላይ ተጠያቂነቶች | 8.56 ቢ | 1.17% |
አጠቃላይ እሴት | 121.14 ሚ | — |
የሼሮቹ ብዛት | 13.99 ሚ | — |
የገበያ ዋጋ እና የተገለጸ ዋጋ | 28.74 | — |
የእሴቶች ተመላሽ | — | — |
የካፒታል ተመላሽ | -2.67% | — |
የገንዘብ ፍሰት
የተጣራ ዝርዝር ገንዘብ በጥሬ ገንዘብ
(INR) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
የተጣራ ገቢ | -41.54 ሚ | 39.09% |
ከክወናዎች የተገኘ ጥሬ ገንዘብ | — | — |
ገንዘብ ከኢንቨስትመንት | — | — |
ገንዘብ ከፋይናንስ | — | — |
የተጣራ ዝርዝር ገንዘብ በጥሬ ገንዘብ | — | — |
ነፃ የገንዘብ ፍሰት | — | — |
ስለ
Global Vectra Helicorp Limited is India's largest private helicopter company. It has a fleet of 29 aircraft ranging from small light helicopters to medium-sized twin engined helicopters seating 4 to 15 passengers. The company is promoted by Non-resident Indian businessman Ravi Rishi.
The company's operational headquarters are in Mumbai at the Juhu Aerodrome where it services the oil and gas industry with forward bases at Visakhapatnam and Rajahmundry. The onshore operations, cover the entire Indian subcontinent, and is based in New Delhi and Bangalore. GVHL is listed on the National Stock Exchange and the Bombay Stock Exchange having ISO 9001-2015, 14001–2015, and OHSAS 18001-2007 certifications covering flight operations, engineering, safety, quality control, and commercial systems. Wikipedia
የተመሰረተው
1997
ድህረገፅ
ሠራተኞች
436