HomeH12 • SGX
add
Hotel Royal Limited
Previous close
$1.73
Day range
$1.69 - $1.76
Year range
$1.60 - $1.94
Market cap
212.89M SGD
Avg Volume
3.01K
P/E ratio
52.47
Dividend yield
1.42%
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
(SGD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 16.27M | 18.16% |
Operating expense | 5.28M | 25.26% |
Net income | 1.73M | 50.15% |
Net profit margin | 10.64 | 27.12% |
Earnings per share | — | — |
EBITDA | 5.11M | 21.37% |
Effective tax rate | 28.27% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 27.85M | -46.50% |
Total assets | 857.28M | 5.45% |
Total liabilities | 179.33M | -6.89% |
Total equity | 677.94M | — |
Shares outstanding | 120.96M | — |
Price to book | 0.31 | — |
Return on assets | 0.97% | — |
Return on capital | 1.00% | — |
Cash Flow
Net change in cash
(SGD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 1.73M | 50.15% |
Cash from operations | 1.17M | -5.89% |
Cash from investing | -2.39M | 37.30% |
Cash from financing | -2.25M | -103.20% |
Net change in cash | -3.58M | 5.97% |
Free cash flow | 426.94K | 123.08% |
About
Founded
1968
Website
Employees
608